Utilized in the TS-24 aircraft and helicopters
Utilized in the TS-24 AN-2
Typ | Air forces of the GDR | Interflug | Luftwaffe | plant number | whereabouts | |||
---|---|---|---|---|---|---|---|---|
AN-2 | 845 | 17207 | ||||||
AN-2 | 839 | |||||||
AN-2 | 802 | 1965 VFS-25 | ||||||
AN-2 | 826 | 1965 VFS-25 |
Utilized in the TS-27/TS-24 IL-14
Typ | Air forces of the GDR | Interflug | Luftwaffe | plant number | whereabouts | |||
---|---|---|---|---|---|---|---|---|
IL-14P | 411 | DM-VAF | --- | 14803002 | 1983 scrapped, Dresden | |||
IL-14P | 437 | DM-VAG | --- | 14803003 | 1965 Air Force Egypt | |||
IL-14P | 491 | DM-VA? | --- | 14803005 | 1963 Air Force Egypt | |||
IL-14P | 421 | DM-VAI | --- | 14803006 | 1980 scrapped, Dresden | |||
IL-14P | 401 | DM-VAK | --- | 14803021 | 1965 Air Force Egypt | |||
IL-14P | 426 | DM-VAL | --- | 14803022 | 1980 Museum Szolnok/Ungarn | |||
IL-14P | 475 | DM-VAC | --- | 14803025 | 1981 scrapped, Dresden | |||
IL-14P | 485 | DM-VAE | --- | 14803027 | 12.80 AD | Museum | ||
IL-14P | 488 | DM-VAE | --- | 14803041 | 1981 scrapped, Dresden | |||
IL-14P | 409 | DM-VAO | --- | 14803042 | 1981 scrapped, Dresden | |||
IL-14P | 405 | DM-VAP | --- | 14803043 | 1981 scrapped, Dresden | |||
IL-14P | 416 | DM-VAQ | --- | 14803044 | 1983 scrapped, Dresden | |||
IL-14P | 422 | DM-VAQ | --- | 14803045 | IF DDR-SAM | 12/83 MFS Training object | LW Museum Gatow | Museum of Technology Berlin |
IL-14 Soviet production |
434 | DM-SBZ | --- | 5340803 | 11.79 scrapped, Dresden | |||
IL-14
Soviet production |
471 | DM-VAB | --- | 6341508 | 03.80 scrapped, Dresden | |||
IL-14
Soviet production |
470 | DM-VAA | --- | 146000831 | 12.80 scrapped, Dresden |
Utilized in the TS-24 AN-26
Typ | Air forces of the GDR | Interflug | Luftwaffe | plant number | whereabouts | |||
---|---|---|---|---|---|---|---|---|
AN-26 | 359 | DDR-SBK | 52+11 | 14307 | RA-49269 | RA-26239 | Namibian Air Force NAF-3-644 | |
AN-26 | 364 | DDR-SBC | 52+06 | 10605 | RA-49267 | RA-26237 | ||
AN-26 | 367 | DDR-SBA | 52+07 | 10607 | ||||
AN-26 | 368 | DDR-SBB | 52+08 | 10706 | Museum | |||
AN-26 | 369 | DDR-SBL | 52+09 | 11402 | Museum | |||
AN-26 | 371 | DDR-SBE | 52+01 | 10404 | RA-49264 | RA-26240 | ||
AN-26 | 372 | DDR-SBG | 52+02 | 10405 | RA-49265 | RA-26235 | ||
AN-26 | 373 | DDR-SBM | 52+10 | 14208 | scrapped | |||
AN-26 | 374 | DDR-SBF | 52+03 | 10407 | RA-49266 | RA-26236 | ||
AN-26 | 375 | DDR-SBW | 52+04 | 10409 | Museum | |||
AN-26 | 376 | DDR-SBD | 52+05 | 10509 | "Museum" | |||
AN-26 | 384 | DDR-SBH | 52+12 | 14308 | RA-49274 | RA-26234 | Tschad Air Force TT-LAN |
Utilized in the TS-24 Mi-2
Typ | Air forces of the GDR | Interflug | Luftwaffe | plant number | whereabouts | |||
---|---|---|---|---|---|---|---|---|
Mi-2 | 328 | ---- | 94+80 | 514415125 | KHG-57 | KHG-67 | HSFA-3 | 93 Aerotec, 97 Privateigner |
Mi-2 | 335 | --- | 94+70 | 514416125 | KHG-57 | HSFA-5 | 95 SMH | 93 Aerotec, 96 Privateigner |